Allowed and prohibited items
Safety
In the interest of flight safety, there are some things that you can not bring with you onboard. Here you can find a list of those prohibited items. Some you can only bring in your checked baggage and some you can not bring at all. The list is not intended to be a complete list, but to give you guidelines so you can prepare your journey in the best possible way.
Simplified infographic about which liquids You can and which liquids You cannot bring with you to the cabin: >>> CLICK <<<
Infographic about liquids, gels and aerosols in cabin: >>> CLICK <<<
| Can I take it with me? | In my cabin baggage | In my checked baggage |
|---|---|---|
| Personal Items | ||
| Alcoholic beverages, in limited quantities, packed in retail packaging, containing more than 24% but less than 70% alcohol by volume | yes | yes |
| Alcoholic beverages containing more than 70% alcohol by volume | no | no |
| Cigar Cutters | yes | yes |
| Corkscrews | yes | yes |
| Eyeglass Repair Tools (including screwdrivers) | yes | yes |
| Eyelash Curlers | yes | yes |
| Hair curlers containing hydrocarbon gas, maximum one per person | yes | yes |
| Hydrocarbon gas refills for hair curlers | no | no |
| Knitting and Crochet Needles | yes | yes |
| Knives | no | yes |
| Nail clippers and cuticle cutters | yes | yes |
| Nail Files | yes | yes |
| Personal care or toiletries with aerosols, in limited quantities (such as hairsprays, deodorants) | yes | yes |
| Open razors or blades | no | yes |
| Safety Razors (including disposable razors) | yes | yes |
| Scissors | no | yes |
| Toy Transformer Robots | yes | yes |
| Toy Weapons | no | yes |
| Tweezers | yes | yes |
| Umbrellas (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | yes | yes |
| Walking Canes (allowed in carry-on baggage once they have been inspected to ensure that prohibited items are not concealed) | yes | yes |
| Medication and Special Needs Devices | ||
| Diabetes-Related Supplies/Equipment | yes | yes |
| Nitroglycerine pills or spray for medical use | yes | yes |
| Prosthetic Device Tools and Appliances | yes | yes |
| Electronic Devices | ||
| Are in general allowed onboard as carry-on bagage. However, there are restrictions regarding the use onboard. | yes | no |
| Pointed/edged weapons and Sharp Objects | ||
| Any sharp objects, pointed or bladed articles capable of causing injury, including box cutters, knives, scissors, scalpels, sabers, swords, swordsticks, machetes, meat cleavers, crampons, ice axes, ice picks, ice skates, harpoons and spears etc. | no | yes |
| Razor-Type Blades, such as box cutters, utility knives, razor blades not in a cartridge, but excluding safety razors | no | yes |
| Syringes for medical use | Yes (in most countries) | yes |
| Sporting Goods | ||
| Bats (baseball, softball, cricket) | no | yes |
| Bows and Arrows | no | yes |
| Cues (pool, billiard snooker) | no | yes |
| Darts | no | yes |
| Fishing rods | no | yes |
| Golf Clubs | no | yes |
| Hockey Sticks | no | yes |
| Kayak and Canoe paddles | no | yes |
| Lacrosse Sticks | no | yes |
| Skateboards | no | yes |
| Ski and Walking/Hiking Poles | no | yes |
| Spear Guns | no | yes |
| Guns and Firearms Note: Firearms sent as checked baggage shall be suitably packed, free from ammunition and when possible, the bolt shall be separated from the weapon. | ||
| Ammunition (cartridges for weapons) for sporting purposes. Small arms ammunitions for personal use must be securely packed in fiber, wood or metal boxes or other packaging specifically designed to carry small amounts of ammunition. Quantities must not exceed 5 kg (11 lb) gross weight per person for that person’s own use. | no | yes |
| Gun powder | no | no |
| Firearms | no | yes |
| Ball Bearing Guns | no | yes |
| Compressed Air Guns | no | yes |
| Flare Guns | no | no |
| Pellet Guns | no | yes |
| Starter Pistols | no | yes |
| Industrial Bolt and Nail Guns | no | yes |
| Parts of Guns and Firearms (excluding telescopic sighting devices and sights) | no | yes |
| Lighters shaped like firearms | no | no |
| Toy guns of all types | no | yes |
| Replicas and imitation firearms | no | yes |
| Tools | ||
| Tools that have the potential to be used as a pointed or edged weapon, e.g. drills and drill bits, box cutters, utility knives, all saws, screwdrivers, crowbars, hammers, pliers, wrenches/spanners, blow torches etc. | no | yes |
| Axes and Hatchets | no | yes |
| Cattle Prods | no | yes |
| Martial Arts/Self Defense Items | ||
| Martial arts weapons and equipment | no | yes |
| Clubs or batons | no | yes |
| Mace/Pepper Spray | no | no |
| Stun guns/Shocking devices | no | yes |
| Explosive Materials | ||
| All kinds of explosive materials are forbidden to bring onboard an aircraft | no | no |
| Flammable Items | ||
| All flammable liquids are forbidden to bring onboard an aircraft except items listed below. | no | no |
| Aerosols (such as perfumes, hair sprays and medicines containing alcohol) in limited quantities for personal use. | yes | yes |
| Safety matches | 1 box | no |
| Strike-anywhere Matches | no | no |
| Disabling Chemicals and Other Dangerous Items | ||
| Chlorine for Pools and Spas | no | no |
| Compressed Gas Cylinders (including fire extinguishers) * | no | no |
| Liquid Bleach | no | no |
| Spillable Batteries** | no | no |
| Spray Paint | no | no |
| Refrigerated Liquid Nitrogen*** | yes | yes |
| Solid Carbon Dioxide (dry ice) **** | yes | yes |
| Tear Gas | no | no |
*Cylinders with Oxygen for medical use are allowed in both carry-on and checked baggage.
Two Non flammable gas cylinders fitted into a life jacket is also allowed to be taken onboard in both carry-on and checked baggage (Two spare cartridges are also allowed). Cylinders worn for the operation of mechanical limbs, including spare cylinders, are also allowed to bring onboard.
**Wheelchairs with spillable batteries must be sent as cargo.
***Must be brought in an insulated packaging and the nitrogen must be fully absorbed in a porous material. The packaging must be designed as to not allow the build up of pressure within the container and not permit the release of any liquid nitrogen irrespective of the orientation of the package.